Bolles, Dana. “Where & When.” Edited by SMD Content Editors, NASA, NASA, 6 Apr. 2024, science.nasa.gov/eclipses/future-eclipses/eclipse-2024/where-when/.
On April 8, 2024, a total solar eclipse will cross North America, passing over Mexico, the United States, and Canada. A total solar eclipse happens when the Moon passes between the Sun and Earth, completely blocking the face of the Sun. The sky will darken as if it were dawn or dusk.
More some FANTASTICS Interactive Solar Eclipse Facts, check out NASA's Website at https://science.nasa.gov/eclipses/future-eclipses/eclipse-2024
The total solar eclipse will begin over the South Pacific Ocean. Weather permitting, the first location in continental North America that will experience totality is Mexico’s Pacific coast at around 11:07 a.m. PDT. The path of the eclipse continues from Mexico, entering the United States in Texas, and traveling through Oklahoma, Arkansas, Missouri, Illinois, Kentucky, Indiana, Ohio, Pennsylvania, New York, Vermont, New Hampshire, and Maine. Small parts of Tennessee and Michigan will also experience the total solar eclipse. The eclipse will enter Canada in Southern Ontario, and continue through Quebec, New Brunswick, Prince Edward Island, and Cape Breton. The eclipse will exit continental North America on the Atlantic coast of Newfoundland, Canada, at 5:16 p.m. NDT.
The total solar eclipse will be visible along a narrow track stretching from Texas to Maine on April 8, 2024. A partial eclipse will be visible throughout all 48 contiguous U.S. states.
Want to download a map and view other versions? Visit NASA’s Scientific Visualization Studio.
Location | Partial Begins | Totality Begins | Maximum | Totality Ends | Partial Ends |
Dallas, Texas | 12:23 p.m. CDT | 1:40 p.m. CDT | 1:42 p.m. CDT | 1:44 p.m. CDT | 3:02 p.m. CDT |
Idabel, Oklahoma | 12:28 p.m. CDT | 1:45 p.m. CDT | 1:47 p.m. CDT | 1:49 p.m. CDT | 3:06 p.m. CDT |
Little Rock, Arkansas | 12:33 p.m. CDT | 1:51 p.m. CDT | 1:52 p.m. CDT | 1:54 p.m. CDT | 3:11 p.m. CDT |
Poplar Bluff, Missouri | 12:39 p.m. CDT | 1:56 p.m. CDT | 1:56 p.m. CDT | 2:00 p.m. CDT | 3:15 p.m. CDT |
Paducah, Kentucky | 12:42 p.m. CDT | 2:00 p.m. CDT | 2:01 p.m. CDT | 2:02 p.m. CDT | 3:18 p.m. CDT |
Carbondale, Illinois | 12:42 p.m. CDT | 1:59 p.m. CDT | 2:01 p.m. CDT | 2:03 p.m. CDT | 3:18 p.m. CDT |
Evansville, Indiana | 12:45 p.m. CDT | 2:02 p.m. CDT | 2:04 p.m. CDT | 2:05 p.m. CDT | 3:20 p.m. CDT |
Cleveland, Ohio | 1:59 p.m. EDT | 3:13 p.m. EDT | 3:15 p.m. EDT | 3:17 p.m. EDT | 4:29 p.m. EDT |
Erie, Pennsylvania | 2:02 p.m. EDT | 3:16 p.m. EDT | 3:18 p.m. EDT | 3:20 p.m. EDT | 4:30 p.m. EDT |
Buffalo, New York | 2:04 p.m. EDT | 3:18 p.m. EDT | 3:20 p.m. EDT | 3:22 p.m. EDT | 4:32 p.m. EDT |
Burlington, Vermont | 2:14 p.m. EDT | 3:26 p.m. EDT | 3:27 p.m. EDT | 3:29 p.m. EDT | 4:37 p.m. EDT |
Lancaster, New Hampshire | 2:16 p.m. EDT | 3:27 p.m. EDT | 3:29 p.m. EDT | 3:30 p.m. EDT | 4:38 p.m. EDT |
Caribou, Maine | 2:22 p.m. EDT | 3:32 p.m. EDT | 3:33 p.m. EDT | 3:34 p.m. EDT | 4:40 p.m. EDT |
This table provides the time that totality begins in some U.S. cities in the path of totality. These areas will also experience a partial eclipse before and after these times.
Comments